
Having announced their tackling the full-length format last year to much acclaim, British brotherly duo Disclosure have finally revealed the title and release date of their eagerly-awaited debut album. Set to hit digital stores on June 3rd via PMR Records, the details of ‘Settle’ are still vague but Mixmag reports that a new single titled ‘You & Me’ featuring vocalist Eliza Doolittle will see it’s premiere on Annie Mac’s BBC Radio 1 slot this Friday, followed by a release on April 28th.
Update (May 8): The tracklist of the album has been announced.
Tracklist:
01. Intro
02. When A Fire Starts To Burn
03. Latch (Feat. Sam Smith)
04. F For You
05. White Noise (Feat. AlunaGeorge)
06. Defeated No More (Feat. Ed Macfarlane)
07. Stimulation
08. Voices (Feat. Sasha Keable)
09. Second Chance
10. Grab Her!
11. You & Me (Feat. Eliza Doolittle)
12. January (Feat. Jamie Woon)
13. Confess To Me (Feat. Jessie Ware)
14. Help Me Lose My Mind (Feat. London Grammar)
Watch the video for their latest single, ‘White Noise’, featuring AlunaGeorge, below.

After years of avid anticipation and a stint of clever marketing, Parisian electro icons Daft Punk has unveiled that their hotly anticipated fourth studio album, Random Access Memories, will be released on May 21st. Confirmed for release on Columbia Records, the album will feature collaborations from Nile Rodgers and Giorgio Moroder among others, providing an eclectic 13-track extension of their inspirational reign upon electronic music.
Pre-order the album now on iTunes.
Update: Another 15-second commercial, featuring music from the album, has been released. Also, vinyl and CD pre-order is now available on the album’s newly launched website, randomaccessmemories.com.
Words by Dan Carter

In a time where putting together an album has become something of a trend within Dance music, Dirty South is the next artist to bat for the full-length format. Following yesterday’s album listening party, the Australian producer took to Twitter to confirm the release date of his debut studio album, ”Speed Of Life”, for March 5th, a mere week before UMF Miami kicks off it’s 2013 edition.
While little is still known about the album and with a public preview yet to surface, the general response from the select few that was treated to the full thing at Los Angeles’ The Village Recording Studios last night suggests that ”Speed Of Life” will go down as a successful landmark for the Phazing head honcho.
”Speed Of Life” will be released March 5th exclusively via iTunes and will precede an EP release from Ruben Haze – his side-project with renowned singer/songwriter Rudy Sandapa.
Update (14/2): An album trailer has been released along with the tracklisting.
Tracklisting:
1. Gods (feat. Ruben Haze)
2. Super Sounds
3. Until The End (feat. Joe Gil)
4. Champions
5. Sunrise
6. Your Heart (feat. Joe Gil)
7. Reset
8. Something Like You (feat. Rudy)
9. Sunset
10. Speed Of Life

Returning to Sweden, fast-ascending Dutchman Nicky Romero will be performing at Ambassadeur Nightclub in Stockholm tonight, December 20th.
To commemorate the occasion, Beat My Day is offering an exclusive guest list for the show, giving Romero fans a chance to catch his show tonight free of charge. To enter, simply fill out the form below with your full name, age (18+ required) and e-mail.
Guest list spots will be distributed on a first come first serve basis and each successful applicant will receive entry for themselves +1 before 23:30. Doors open at 22:00.
Update: The list is now closed.

Germany’s Thomas Gold will make his return to Sweden this Friday for a club performance in Stockholm. Having captivated the industry with his technological take on mixing and a drum-heavy studio output, tomorrow night will see the Axtone-endorsed German bringing his infamous slew of ‘goldlegs’ to Ambassadeur Nightclub for the Stockholm stop on his ongoing Fanfare World Tour.
To commemorate the occasion, Beat My Day is offering an exclusive guest list for the show, giving Thomas Gold fans a chance to catch his show at Ambassadeur free of charge. To enter, simply fill out the form below with your full name, age (18+ required) and e-mail.
Guest list spots will be distributed on a first come first serve basis and each successful applicant will receive entry for themselves +1 before 23:30. Doors open at 22:00.
The guest list has closed.

The Recording Academy announced the nominations for the 81 categories at the 2013 Grammy Awards on prime-time TV last night, with three categories solely dedicated to the best and brightest in dance music over the past year.
Having won three out of the five categories he was nominated for at the 54th Annual Grammy Awards earlier this year, the 2013 Grammys sees Skrillex take the lead once again with three nominations, followed by Calvin Harris and Axwell at two respectively.
Dominating with 16 out of the 17 nominations, Sweden, North America, Australia and the UK are well represented throughout the dance categories. Deadmau5’s ”album title goes here” goes up against Kaskade, Steve Aoki, The Chemical Brothers and Skrillex for Best Dance/Electronica Album, Diplo gets a well-deserved nomination for Non-Classical Producer Of The Year and four world renowned acts compete for the title of Best Dance Recording alongside a questionable fifth nomination in Liechtenstein’s Al Walser. Capping things off, the nominations for Best Non-Classical Remixed Recording put Sweden and Australia in the spotlight, courtesy of ‘In My Mind’, ‘The Veldt’ and ‘Midnight City’.
The 55th Annual Grammy Awards ceremony will be held on Sunday, February 10, 2013, at Staples Center in Los Angeles.
Best Dance Recording (no. 9)
Avicii – Levels
Calvin Harris ft. Ne-Yo – Let’s Go
Skrillex ft. Sirah – Bangarang
Swedish House Mafia ft. John Martin – Don’t You Worry Child
Al Walser – I Can’t Live Without You
Best Dance/Electronica Album (no. 10)
Steve Aoki – Wonderland
The Chemical Brothers – Don’t Think
Deadmau5 – > Album Title Goes Here <
Kaskade - Fire & Ice
Skrillex - Bangarang
Producer Of The Year, Non-Classical (no. 67)
Diplo
Best Remixed Recording, Non-Classical (no. 68)
Ivan Gough & Feenixpawl ft. Georgi Kay – In My Mind (Axwell Remix)
Moby – Lie Down In Darkness (Photek Remix)
M83 – Midnight City (Eric Prydz Private Remix)
Nero – Promises (Skrillex & Nero Remix)
Deadmau5 ft. Chris James – The Veldt (Tommy Trash Remix)
Best Short Form Music Video (no. 80)
Rihanna ft. Calvin Harris – We Found Love
For the full list, click here.

Anti-AIDS organisation (RED) will be streaming live from the Stereosonic 2012 festival on December 1st and 2nd.
In hopes of raising awareness over the elimination and transmission of HIV from mothers to their babies by 2015, the World AIDS Day weekend will see a live stream hosted on (RED)’s YouTube channel, featuring performances from Tiësto and more at this year’s Melbourne stop of Australia’s biggest dance music festival.
In further dance-related (RED) news, Tiësto has partnered with the non-profit organisation to release a ”DANCE (RED), SAVE LIVES” compilation on November 27th – featuring an exclusive collaboration between Tiësto and Bono on U2’s ‘Pride’ – with proceeds going to the Global Fund to fight AIDS.
A look at the line-up:
Tiësto
Avicii
Bingo Players
Calvin Harris
Chuckie
Dash Berlin
Example
Feenixpawl
Generik
Infected Mushroom
Laidback Luke
Martin Solveig
Sander Van Doorn
Strangetalk
Tommy Trash
Van She

For some it’s the end of a defining era. For others a relieving sway back to the way things were. Whatever the stance, no Dance music fan will play down the impending final shows of Swedish House Mafia’s One Last Tour at Ultra Music Festival on March 15th and March 24th 2013, ending their journey where it all started not that long ago.
Signing off with a final global romp for their now universal fan base, the trio’s emotional finale will look to encompass the energy collected at such live highlights as Miami Music Week, Madison Square Garden and Milton Keynes Bowl alike whilst closing a definitive chapter in the careers of Steve Angello, Axwell and Sebastian Ingrosso. Now set to pursue the solo careers that first sent them spiraling towards outright stardom, their return to where it all started, at UMF Miami, promises to be an energetic spectacle to those who have raved, loved and adored one of Europe’s most sensational club assets in the history of Electronic music.
Swedish House Mafia will play Ultra Music Festival in Miami on March 15th and March 24th 2013.
List all of the dates and find links to ticket purchase here.

Always controversial and frequently disputed among global club land, the DJ Mag Top 100 grounds has quickly transformed from a heartfelt charting to a popularity competition between mainstream industry assets. More accustomed to mirroring trends than celebrating bonafide talent, the emission of such technically advanced DJs as James Zabiela and A-Trak from this years top 100 list has added further speculation to the widely shared opinion that the integrity of the annual calendar mark continues to decrease and is now almost solely based on releases rather than DJ performances. But whatever the perspective, DJ Mag’s Top 100 DJs poll remains as interesting as ever as it now ups the ante for the results of 2012’s poll.
Highest new entry: Nicky Romero (#17)
Biggest climber: Porter Robinson (up 56)
Update (20/10): You can now watch Armin Van Buuren’s two hour performance at the DJ Mag Awards party.
RESULTS:
| 2012 | NAME | 2011 | DIFFERENCE |
| 01. | Armin van Buuren | 02. | (up 1) |
| 02. | Tiësto | 03. | (up 1) |
| 03. | Avicii | 06. | (up 3) |
| 04. | David Guetta | 01. | (down 3) |
| 05. | Deadmau5 | 04. | (down 1) |
| 06. | Hardwell | 24. | (up 18) | 07. | Dash Berlin | 08. | (up 1) |
| 08. | Above & Beyond | 05. | (down 3) |
| 09. | Afrojack | 07. | (down 2) |
| 10. | Skrillex | 19. | (up 9) |
| 11. | Headhunterz | 17. | (up 6) |
| 12. | Swedish House Mafia | 10. | (down 2) |
| 13. | Markus Schulz | 09. | (down 4) |
| 14. | Gareth Emery | 13. | (down 1) |
| 15. | Steve Aoki | 42. | (up 27) |
| 16. | Paul Van Dyk | 11. | (down 5) |
| 17. | Nicky Romero | - | (new entry) |
| 18. | Sander van Doorn | 16. | (down 2) |
| 19. | Aly & Fila | 22. | (up 3) |
| 20. | Alesso | 70. | (up 50) |
| 21. | ATB | 15. | (down 6) |
| 22. | Ferry Corsten | 18. | (down 4) |
| 23. | Axwell | 12. | (down 11) |
| 24. | Dada Life | 38. | (up 14) |
| 25. | W&W | 36. | (up 11) |
| 26. | Fedde Le Grand | 14. | (down 12) |
| 27. | Noisecontrollers | 35. | (up 8 ) |
| 28. | Arty | 25. | (down 3) |
| 29. | Laidback Luke | 20. | (down 9) |
| 30. | Kaskade | 30. | (non-mover) |
| 31. | Calvin Harris | 34. | (up 3) |
| 32. | Orjan Nilsen | 49. | (up 17) |
| 33. | Knife Party | - | (new entry) |
| 34. | Sebastian Ingrosso | 26. | (down 8 ) |
| 35. | Chuckie | 32. | (down 3) |
| 36. | Zatox | 47. | (up 11) |
| 37. | DJ Coone | 41. | (up 4) |
| 38. | Dimitri Vegas & Like Mike | 79. | (up 41) |
| 39. | Cosmic Gate | 43. | (up 4) |
| 40. | Porter Robinson | 96. | (up 56) |
| 41. | Wildstylez | 80. | (up 39) |
| 42. | Angerfist | 39. | (down 3) |
| 43. | Infected Mushroom | 21. | (down 22) |
| 44. | Daft Punk | 28. | (down 16) |
| 45. | Carl Cox | 31. | (down 14) |
| 46. | Nervo | - | (new entry) |
| 47. | Pete Tha Zouk | 37. | (down 10) |
| 48. | Martin Solveig | 29. | (down 19) |
| 49. | Brennan Heart | 98. | (up 49) |
| 50. | Tenishia | 91. | (up 41) |
| 51. | Zedd | - | (new entry) |
| 52. | Eric Prydz | 46. | (down 6) |
| 53. | Bobina | 44. | (down 9) |
| 54. | Madeon | - | (new entry) |
| 55. | John O’Callaghan | 52. | (down 3) |
| 56. | DJ Feel | 57. | (up 1) |
| 57. | Steve Angello | 23. | (down 34) |
| 58. | Omnia | - | (new entry) |
| 59. | UMEK | 60 | (up 1) |
| 60. | Wolfgang Gartner | 56. | (down 4) |
| 61. | AN21 | 85. | (up 24) |
| 62. | Tommy Trash | - | (new entry) |
| 63. | Francis Davila | 77. | (up 14) |
| 64. | D-Block & S-te-Fan | 40. | (down 24) |
| 65. | Tritonal | 83. | (up 18) |
| 66. | Bingo Players | - | (new entry) |
| 67. | Psyko Punkz | 78. | (up 11) |
| 68. | Shogun | - | (new entry) |
| 69. | Paul Oakenfold | 69. | (non-mover) |
| 70. | Benny Benassi | 27. | (down 43) |
| 71. | tyDi | 48 | (down 23) |
| 72. | Mat Zo | 73. | (up 2) |
| 73. | R3hab | - | (new entry) |
| 74. | Quentin Mosimann | - | (new entry) |
| 75. | Wasted Penguinz | - | (new entry) |
| 76. | Dirty South | 93. | (up 17) |
| 77. | Andrew Rayel | - | (new entry) |
| 78. | Richie Hawtin | 45. | (down 33) |
| 79. | Frontliner | - | (new entry) |
| 80. | Myon & Shane 54 | 66. | (down 14) |
| 81. | Heatbeat | - | (new entry) |
| 82. | Thomas Gold | - | (new entry) |
| 83. | Nero | 88. | (up 5) |
| 84. | Roger Shah | 51. | (down 33) |
| 85. | Feed Me | - | (new entry) |
| 86. | Mike Candys | - | (new entry) |
| 87. | Andy Moor | 50. | (down 37) |
| 88. | Ran-D | - | (new entry) |
| 89. | Richard Durand | 59. | (down 30) |
| 90. | Felguk | 87. | (down 3) |
| 91. | Paul Kalkbrenner | 62. | (down 29) |
| 92. | Moonbeam | 65. | (down 27) |
| 93. | Sean Tyas | 72. | (down 21) |
| 94. | Bob Sinclar | 33. | (down 61) |
| 95. | Netsky | - | (new entry) |
| 96. | Neelix | - | (new entry) |
| 97. | Mark Knight | 71. | (down 26) |
| 98. | John Digweed | 55. | (down 43) |
| 99. | Da Tweekaz | - | (new entry) |
| 100. | Project 46 | - | (new entry) |
TOP 101-150:
| 101. | Justice | - | (-) |
| 102. | Diplo | - | (-) |
| 103. | Sasha | 63. | (down 40) |
| 104. | Alex M.O.R.P.H | 146. | (up 42) |
| 105. | Jochen Miller | - | (-) |
| 106. | Simon Patterson | 76. | (down 30) |
| 107. | Erick Morillo | 54. | (down 53) |
| 108. | Diego Miranda | 101. | (down 7) |
| 109. | Dillon Francis | 507. | (up 398) |
| 110. | Morgan Page | 289. | (up 179) |
| 111. | Bloody Beetroots | 86. | (down 25) |
| 112. | Bassnectar | 123. | (up 11) |
| 113. | Leon Bolier | 99. | (down 14) |
| 114. | Gunz 4 Hire | - | (new entry) |
| 115. | Astrix | 53. | (down 62) |
| 116. | Joachim Garraud | 75. | (down 41) |
| 117. | Boy George | 90. | (down 27) |
| 118. | Ashley Wallbridge | 132. | (up 14) |
| 119. | Mastiksoul | 117. | (down 2) |
| 120. | Adaro | 764. | (up 644) |
| 121. | Super 8 & Tab | 108. | (down 13) |
| 122. | Skazi | 61. | (down 61) |
| 123. | James Zabiela | 94. | (down 29) |
| 124. | Daniel Kandi | 107. | (down 17) |
| 125. | Klaypex | 1745. | (up 1620) |
| 126. | Matt Darey | 68. | (down 58) |
| 127. | Basto! | 1311. | (up 1184) |
| 128. | Roger Sanchez | 81. | (down 47) |
| 129. | Showtek | 58. | (down 71) |
| 130. | BT | 135. | (up 5) |
| 131. | Flux Pavilion | 111. | (down 20) |
| 132. | Judge Jules | 67. | (down 65) |
| 133. | Hernan Cattaneo | 82. | (down 51) |
| 134. | Arnej | 129. | (down 5) |
| 135. | Fatboy Slim | 138. | (up 3) |
| 136. | Deniz Koyu | 567. | (up 431) |
| 137. | Zed’s Dead | 264. | (up 127) |
| 138. | Solarstone | 856. | (up 718) |
| 139. | Sven Väth | 97. | (down 42) |
| 140. | Stafford Brothers | 181. | (up 41) |
| 141. | Mark With A K | 390. | (up 249) |
| 142. | Sidney Samson | 92. | (down 50) |
| 143. | Ian Carey | 120. | (down 23) |
| 144. | Gabry Ponte | 136. | (down 8 ) |
| 145. | Brian Kearney | 197. | (up 49) |
| 146. | Technoboy | 139. | (down 7) |
| 147. | Kyau & Albert | 128. | (down 19) |
| 148. | Joris Voorn | 134. | (down 14) |
| 149. | Evil Activities | 203. | (up 54) |
| 150. | DJ Vibe | 84. | (down 66) |
Other results
| 152. | Boys Noize | - | (-) |
| 154. | Swanky Tunes | - | (-) |
| 163. | A-Trak | - | (-) |
| 165. | Gregori Klosman | - | (-) |
| 168. | Dubfire | - | (-) |
| 172. | Wally Lopez | - | (-) |
| 175. | Maceo Plex | - | (-) |
| 180. | Juanjo Martin | 89. | (down 91) |
| 181. | Matisse & Sadko | - | (-) |
| 184. | Mord Fustang | - | (-) |
| 186. | Hard Rock Sofa | - | (-) |
| 194. | Sunnery James & Ryan Marciano | - | (-) |
| 204. | Kill The Noise | - | (-) |
| 206. | Quintino | - | (-) |
| 207. | Marco Carola | - | (-) |
| 208. | Marco V | - | (-) |
| 218. | Marcus Schossow | - | (-) |
| 225. | John B | - | (-) |
| 226. | Sied Van Riel | - | (-) |
| 239. | Pete Tong | - | (-) |
| 243. | EDX | - | (-) |
| 244. | Solomun | - | (-) |
| 254. | Claudia Cazacu | - | (-) |
| 258. | Marcel Woods | - | (-) |
| 262. | Angger Dimas | - | (-) |
| 271. | Funkagenda | - | (-) |
| 279. | Adrian Lux | - | (-) |
| 293. | Max Vangeli | - | (-) |
| 295. | Chris Lake | - | (-) |
| 297. | Nari & Milani | - | (-) |
| 299. | Koan Sound | - | (-) |
| 313. | Yves V | - | (-) |
| 314. | Moguai | - | (-) |
| 317. | Guy J | - | (-) |
| 336. | Lazy Rich | - | (-) |
| 344. | Third Party | - | (-) |
| 355. | Albin Myers | - | (-) |
| 364. | Congorock | - | (-) |
| 366. | The Glitch Mob | - | (-) |
| 368. | Nic Fanciulli | - | (-) |
| 373. | 12th Planet | - | (-) |
| 377. | Magda | - | (-) |
| 385. | Tristan Garner | - | (-) |
| 399. | Ronski Speed | - | (-) |
| 406. | Sébastien Léger | - | (-) |
| 440. | Otto Knows | - | (-) |
| 449. | Danny Tenaglia | - | (-) |
| 471. | LMFAO | - | (-) |
| 485. | The Thrillseekers | - | (-) |
| 540. | Armand Van Helden | - | (-) |
| 545. | Alex Kenji | - | (-) |
| 557. | The Prodigy | - | (-) |
| 561. | Digitalism | - | (-) |
| 562. | Jack Beats | - | (-) |
| 565. | DJ Sneak | - | (-) |
| 566. | Sander Kleinenberg | - | (-) |
| 584. | Dennis Ferrer | - | (-) |
| 604. | Dabruck & Klein | - | (-) |
| 642. | Nause | - | (-) |
| 644. | Booka Shade | - | (-) |
| 675. | Norman Doray | - | (-) |
| 693. | Laurent Wolf | - | (-) |
| 723. | Lucky Date | - | (-) |
| 779. | Starkillers | - | (-) |
| 783. | Paul Thomas | - | (-) |
| 785. | Junior Sanchez | - | (-) |
| 792. | Riva Starr | - | (-) |
| 814. | Eddie Thoneick | - | (-) |
| 826. | Arno Cost | - | (-) |
| 892. | Mikael Weermets | - | (-) |
| 934. | Joe Garston | - | (-) |
| 946. | Firebeatz | - | (-) |
Also, make sure you check out the results from 2011 and 2010.

With an already solid reputation for unforgettable moments in Dance music, Ultra Music Festival ups the ante for its 15th Miami edition with the announcement of a second weekend.
From starting out as a fairly small 1-day festival back in 1999 to adding two days in 2011, 2013 sees Ultra Music Festival extend its reign as the talking point of the Miami Music Week further, adding three to what promises to go down as one of the biggest electronic festival experiences to date.
UMF Miami 2013 is set for March 15-17 and March 22-24.
Tickets go on sale Wednesday, October 17th.
UMF TV will be streaming live from the festival.
Upcoming Events / Releases
- 25 June, 2013
